Coverage Guide
Search Home-Service Coverage by Category and ZIP Code.
Review current ZIP-level coverage information and the highest listed potential buyer bid for each service category.
Coverage and Top Bid information can change based on buyer availability, schedule, budget, and campaign requirements. Top Bid is not guaranteed. Weekend coverage is often reduced.
Data last updated: July 25, 2026 · 325,375 category-ZIP records across 40,710 unique ZIPs.
Covered ZIPs (all categories)
40,710
States / Markets
51
May include Washington, D.C. where present.
Average Top Bid
$43.81
Top Bid is not guaranteed on every call.
All categories · Summary rows
Live ZIP query requires backend
| Category | ZIP Records | States / Markets | Avg Top Bid ⓘ |
|---|---|---|---|
| Air Conditioning | 17,032 | 45 | $48.77 |
| Appliance Repair | 26,054 | 48 | $11.90 |
| Bathroom Remodeling | 21,972 | 48 | $39.43 |
| Electrician | 16,337 | 45 | $33.26 |
| Garage Doors | 20,428 | 42 | $54.98 |
| Gutters | 38,280 | 49 | $19.25 |
| Heating | 16,280 | 44 | $47.15 |
| Locksmith | 16,519 | 44 | $11.54 |
| Moving | 782 | 13 | $18.50 |
| Pest Control | 39,300 | 50 | $33.04 |
| Plumbing | 21,625 | 48 | $45.31 |
| Roofing | 21,738 | 48 | $48.82 |
| Water Damage Restoration | 35,506 | 51 | $134.63 |
| Windows | 33,522 | 47 | $22.38 |
Category totals sum to 325,375 category-ZIP records across 40,710 unique ZIPs from the source workbook dated July 25, 2026.